AUBRAUX
 

 

Free Tools:

DspSee

PC Oscilloscope

Signal Generator

Attenuator Design

PLL Design

Tutorials:

Amp. Modulation

Freq. Modulation

Phase Modulation

AM, FM & PM

PAM

PWM

Jitter

Rise/Fall Times

Scope Conn.

Calculators:

mW to dBm

dBm to mW

RF Calculator

Link Budget

ARFCN Calculator

CMRR Calculator

Tables:

mW to dBm

dBm to mW

VSWR to RL

RL to VSWR

NF to NT

NT to NF

ASCII Table

RF Spectrum

Integration

Differentiation

Trignometry

ARFCN Table

CMRR Table


 

VSWR to RL Reference/Conversion Table

To convert from Voltage Standing Wave Ratio (VSWR) to Return Loss (RL), find the VSWR value in the left column. The corresponding value in the right column is the RL value.


VSWRRLVSWRRLVSWRRLVSWRRLVSWRRL
1.0000-INF1.0001-86.02101.0002-80.00091.0003-76.47951.0004-73.9811
1.0005-72.04341.0006-70.46021.0007-69.12171.0008-67.96231.0009-66.9397
1.001-66.0249 1.002-60.0087 1.003-56.4912 1.004-53.9968 1.005-52.0629
1.006-50.4836 1.007-49.1490 1.008-47.9935 1.009-46.9747 1.010-46.0639
1.01-46.0639 1.02-40.0864 1.03-36.6075 1.04-34.1514 1.05-32.2557
1.06-30.7143 1.07-29.4174 1.08-28.2995 1.09-27.3181 1.10-26.4444
1.11-25.6578 1.12-24.9431 1.13-24.2887 1.14-23.6857 1.15-23.1269
1.16-22.6067 1.17-22.1202 1.18-21.6637 1.19-21.2338 1.20-20.8279
1.21-20.4435 1.22-20.0786 1.23-19.7315 1.24-19.4007 1.25-19.0849
1.26-18.7827 1.27-18.4932 1.28-18.2155 1.29-17.9487 1.30-17.6921
1.31-17.4450 1.32-17.2068 1.33-16.9768 1.34-16.7547 1.35-16.5400
1.36-16.3322 1.37-16.1309 1.38-15.9359 1.39-15.7467 1.40-15.5630
1.41-15.3847 1.42-15.2113 1.43-15.0428 1.44-14.8787 1.45-14.7191
1.46-14.5635 1.47-14.4120 1.48-14.2642 1.49-14.1201 1.50-13.9794
1.51-13.8421 1.52-13.7079 1.53-13.5769 1.54-13.4488 1.55-13.3235
1.56-13.2010 1.57-13.0812 1.58-12.9638 1.59-12.8490 1.60-12.7364
1.61-12.6262 1.62-12.5182 1.63-12.4123 1.64-12.3085 1.65-12.2067
1.66-12.1068 1.67-12.0087 1.68-11.9125 1.69-11.8181 1.70-11.7253
1.71-11.6342 1.72-11.5447 1.73-11.4568 1.74-11.3704 1.75-11.2854
1.76-11.2019 1.77-11.1198 1.78-11.0390 1.79-10.9595 1.80-10.8814
1.81-10.8044 1.82-10.7287 1.83-10.6542 1.84-10.5808 1.85-10.5085
1.86-10.4374 1.87-10.3673 1.88-10.2982 1.89-10.2302 1.90-10.1631
1.91-10.0970 1.92-10.0319 1.93-9.9677 1.94-9.9044 1.95-9.8420
1.96-9.7804 1.97-9.7197 1.98-9.6598 1.99-9.6007 2.00-9.5424
2.1-8.9994 2.2-8.5194 2.3-8.0914 2.4-7.7070 2.5-7.3595
2.6-7.0437 2.7-6.7551 2.8-6.4902 2.9-6.2462 3.0-6.0206
3.1-5.8113 3.2-5.6165 3.3-5.4348 3.4-5.2648 3.5-5.1055
3.6-4.9557 3.7-4.8147 3.8-4.6817 3.9-4.5560 4.0-4.4370
4.1-4.3242 4.2-4.2171 4.3-4.1152 4.4-4.0183 4.5-3.9259
4.6-3.8377 4.7-3.7535 4.8-3.6729 4.9-3.5957 5.0-3.5218
5.1-3.4509 5.2-3.3828 5.3-3.3174 5.4-3.2545 5.5-3.1940
5.6-3.1357 5.7-3.0795 5.8-3.0254 5.9-2.9731 6.0-2.9226
6.1-2.8738 6.2-2.8266 6.3-2.7809 6.4-2.7368 6.5-2.6940
6.6-2.6525 6.7-2.6123 6.8-2.5733 6.9-2.5355 7.0-2.4988
7.1-2.4631 7.2-2.4284 7.3-2.3948 7.4-2.3620 7.5-2.3301
7.6-2.2991 7.7-2.2689 7.8-2.2395 7.9-2.2108 8.0-2.1829
8.1-2.1557 8.2-2.1291 8.3-2.1032 8.4-2.0779 8.5-2.0532
8.6-2.0292 8.7-2.0056 8.8-1.9826 8.9-1.9602 9.0-1.9382
9.1-1.9167 9.2-1.8957 9.3-1.8752 9.4-1.8551 9.5-1.8354
9.6-1.8161 9.7-1.7973 9.8-1.7788 9.9-1.7607 10.0-1.7430
11-1.5836 12-1.4510 13-1.3389 14-1.2430 15-1.1598
16-1.0872 17-1.0231 18-0.9661 19-0.9151 20-0.8693
21-0.8279 22-0.7902 23-0.7558 24-0.7242 25-0.6952
26-0.6685 27-0.6437 28-0.6207 29-0.5993 30-0.5793
31-0.5606 32-0.5430 33-0.5266 34-0.5111 35-0.4965
36-0.4827 37-0.4696 38-0.4573 39-0.4455 40-0.4344
41-0.4238 42-0.4137 43-0.4041 44-0.3949 45-0.3861
46-0.3777 47-0.3697 48-0.3620 49-0.3546 50-0.3475
51-0.3407 52-0.3341 53-0.3278 54-0.3217 55-0.3159
56-0.3102 57-0.3048 58-0.2995 59-0.2945 60-0.2896
61-0.2848 62-0.2802 63-0.2758 64-0.2715 65-0.2673
66-0.2632 67-0.2593 68-0.2555 69-0.2518 70-0.2482
71-0.2447 72-0.2413 73-0.2380 74-0.2348 75-0.2316
76-0.2286 77-0.2256 78-0.2227 79-0.2199 80-0.2172
81-0.2145 82-0.2119 83-0.2093 84-0.2068 85-0.2044
86-0.2020 87-0.1997 88-0.1974 89-0.1952 90-0.1930
91-0.1909 92-0.1888 93-0.1868 94-0.1848 95-0.1829
96-0.1810 97-0.1791 98-0.1773 99-0.1755 100-0.1737
 
©Aubraux

All Rights
Reserved