AUBRAUX
 

 

Free Tools:

DspSee

PC Oscilloscope

Signal Generator

Attenuator Design

PLL Design

Tutorials:

Amp. Modulation

Freq. Modulation

Phase Modulation

AM, FM & PM

PAM

PWM

Jitter

Rise/Fall Times

Scope Conn.

Calculators:

mW to dBm

dBm to mW

RF Calculator

Link Budget

ARFCN Calculator

CMRR Calculator

Tables:

mW to dBm

dBm to mW

VSWR to RL

RL to VSWR

NF to NT

NT to NF

ASCII Table

RF Spectrum

Integration

Differentiation

Trignometry

ARFCN Table

CMRR Table


 

RL to VSWR Reference/Conversion Table

To convert from Return Loss (RL) to Voltage Standing Wave Ratio (VSWR), find the RL value in the left column. The corresponding value in the right column is the VSWR value.


RLVSWRRLVSWRRLVSWRRLVSWRRLVSWR
- 0.00INF- 0.011737.178- 0.02868.5893- 0.03579.0599- 0.04434.2952
- 0.05347.4365- 0.06289.5308- 0.07248.1696- 0.08217.1488- 0.09193.0215
- 0.1173.7197- 0.286.86273- 0.357.91169- 0.443.43712- 0.534.75315
- 0.628.96448- 0.724.83026- 0.821.73007- 0.919.31924- 1.017.39096
- 1.115.81363- 1.214.49950- 1.313.38784- 1.412.43527- 1.511.60995
- 1.610.88805- 1.710.25129- 1.89.685503- 1.99.179470- 2.08.724232
- 2.18.312532- 2.27.938432- 2.37.597029- 2.47.284235- 2.56.996616
- 2.66.731269- 2.76.485717- 2.86.257841- 2.96.045811- 3.05.848044
- 3.15.663157- 3.25.489945- 3.35.327345- 3.45.174421- 3.55.030343
- 3.64.894375- 3.74.765858- 3.84.644205- 3.94.528886- 4.04.419428
- 4.14.315400- 4.24.216416- 4.34.122123- 4.44.032201- 4.53.946359
- 4.63.864330- 4.73.785871- 4.83.710759- 4.93.638788- 5.03.569771
- 5.13.503533- 5.23.439914- 5.33.378766- 5.43.319951- 5.53.263342
- 5.63.208820- 5.73.156276- 5.83.105608- 5.93.056719- 6.03.009520
- 6.12.963930- 6.22.919869- 6.32.877264- 6.42.836048- 6.52.796156
- 6.62.757528- 6.72.720107- 6.82.683840- 6.92.648676- 7.02.614568
- 7.12.581472- 7.22.549346- 7.32.518148- 7.42.487842- 7.52.458392
- 7.62.429763- 7.72.401925- 7.82.374845- 7.92.348497- 8.02.322851
- 8.12.297882- 8.22.273564- 8.32.249875- 8.42.226792- 8.52.204293
- 8.62.182358- 8.72.160967- 8.82.140102- 8.92.119745- 9.02.099878
- 9.12.080486- 9.22.061553- 9.32.043064- 9.42.025005- 9.52.007363
- 9.61.990123- 9.71.973273- 9.81.956803- 9.91.940699- 10.01.924951
- 111.784888- 121.670900- 131.576895- 141.498520- 151.432581
- 161.376678- 171.328977- 181.288048- 191.252764- 201.222222
- 211.195691- 221.172574- 231.152377- 241.134690- 251.119170
- 261.105526- 271.093514- 281.082923- 291.073573- 301.065311
- 311.058002- 321.051532- 331.045800- 341.040718- 351.036209
- 361.032208- 371.028656- 381.025500- 391.022695- 401.020202
- 411.017985- 421.016014- 431.014260- 441.012699- 451.011310
- 461.010074- 471.008974- 481.007994- 491.007122- 501.006345
- 511.005653- 521.005036- 531.004487- 541.003999- 551.003563
- 561.003175- 571.002829- 581.002521- 591.002247- 601.002002
- 611.001784- 621.001590- 631.001417- 641.001263- 651.001125
- 661.001003- 671.000894- 681.000797- 691.000710- 701.000633
- 711.000564- 721.000503- 731.000448- 741.000399- 751.000356
- 761.000317- 771.000283- 781.000252- 791.000224- 801.000200
- 811.000178- 821.000159- 831.000142- 841.000126- 851.000112
- 861.000100- 871.000089- 881.000080- 891.000071- 901.000063
- 911.000056- 921.000050- 931.000045- 941.000040- 951.000036
- 961.000032- 971.000028- 981.000025- 991.000022- 1001.000020
 
©Aubraux

All Rights
Reserved