AUBRAUX
 

 

Free Tools:

DspSee

PC Oscilloscope

Signal Generator

Attenuator Design

PLL Design

Tutorials:

Amp. Modulation

Freq. Modulation

Phase Modulation

AM, FM & PM

PAM

PWM

Jitter

Rise/Fall Times

Scope Conn.

Calculators:

mW to dBm

dBm to mW

RF Calculator

Link Budget

ARFCN Calculator

CMRR Calculator

Tables:

mW to dBm

dBm to mW

VSWR to RL

RL to VSWR

NF to NT

NT to NF

ASCII Table

RF Spectrum

Integration

Differentiation

Trignometry

ARFCN Table

CMRR Table


 

Noise Figure to Noise Temperature Table

To convert from Noise Figure (NF) to Noise Temperature (NT), find the NF(dB) value in the left column. The corresponding value in the right column is the NT(K) value.


NF(dB)NT(K)NF(dB)NT(K)NF(dB)NT(K)NF(dB)NT(K)NF(dB)NT(K)
0.0010.0668 0.0020.1336 0.0030.2004 0.0040.2672 0.0050.3341
0.0060.4009 0.0070.4678 0.0080.5347 0.0090.6016 0.0100.6685
0.010.6685 0.021.3386 0.032.0102 0.042.6833 0.053.3580
0.064.0343 0.074.7121 0.085.3915 0.096.0725 0.106.7550
0.16.7550 0.213.6673 0.320.7406 0.427.9787 0.535.3854
0.642.9646 0.750.7203 0.858.6567 0.966.7779 1.075.0884
1.183.5924 1.292.2945 1.3101.1992 1.4110.3114 1.5119.6359
1.6129.1775 1.7138.9414 1.8148.9328 1.9159.1568 2.0169.6190
2.1180.3249 2.2191.2802 2.3202.4907 2.4213.9622 2.5225.7010
2.6237.7132 2.7250.0053 2.8262.5836 2.9275.4549 3.0288.6261
3.1302.1040 3.2315.8959 3.3330.0090 3.4344.4509 3.5359.2291
3.6374.3516 3.7389.8264 3.8405.6615 3.9421.8656 4.0438.4471
4.1455.4148 4.2472.7777 4.3490.5451 4.4508.7263 4.5527.3311
4.6546.3691 4.7565.8507 4.8585.7860 4.9606.1857 5.0627.0605
5.1648.4216 5.2670.2803 5.3692.6481 5.4715.5369 5.5738.9588
5.6762.9264 5.7787.4522 5.8812.5492 5.9838.2309 6.0864.5108
6.1891.4028 6.2918.9212 6.3947.0806 6.4975.8959 6.51005.3824
6.61035.5557 6.71066.4319 6.81098.0273 6.91130.3586 7.01163.4430
7.11197.2980 7.21231.9416 7.31267.3922 7.41303.6685 7.51340.7898
7.61378.7758 7.71417.6466 7.81457.4228 7.91498.1255 8.01539.7763
8.11582.3973 8.21626.0110 8.31670.6406 8.41716.3098 8.51763.0428
8.61810.8643 8.71859.7997 8.81909.8750 8.91961.1166 9.02013.5519
9.12067.2085 9.22122.1149 9.32178.3003 9.42235.7944 9.52294.6277
9.62354.8314 9.72416.4375 9.82479.4785 9.92543.9879 10.02610.0000
 
©Aubraux

All Rights
Reserved